Our Wish List
At Guide Dogs Victoria we provide our clients with the best of care, but we often wish we had the funds to purchase the latest specialised equipment.
If you are able to donate funds to cover the cost of any of the items on our current Wish List please call Danni George on 03 9854 4444.
Department | Description | Cost |
|
|
|
Acquired Brain Injury Mobility | 10 UV shields with tinted lenses ($15-$45ea) | $ 450.00 |
| 10 white support canes ($30 ea) | $ 300.00 |
| Funding for instructional DVD video outlining our Occupational Therapy services | $ 10,000.00 |
| Colour indicator for people with reduced vision to identify colours | $ 200.00 |
|
|
|
Arnold Cook House (Client Training Centre) | Equipment and furnishings (including new lounge chairs, CD players, dining tables, reading lamps, large LCD TV) | $ 10,000.00 |
| New swish table (table tennis table) and awning to house the table under | $ 6,000.00 |
|
|
|
Children's Mobility | Cook kits (Tactile, Braille, and Road Making Kit) | $ 1,000.00 |
| Digital voice recorders x 7 with USB connection to assist Instructors with Mobility Training | $ 1,100.00 |
| 3 x Instructor Car Kits | $ 600.00 |
| New long canes, talking compasses and braille compasses | $ 500.00 |
|
|
|
Guide Dog Services | Harnesses, leads, food bowls for new GD teams | $ 10,000.00 |
| GD demonstration and training equipment | $ 5,000.00 |
| Dog boots - to help dogs so they can walk on hot or rough surfaces - 20 sets required ($145 ea) | $ 2,890.00 |
|
|
|
Breeding Centre | Progressive Retinal Atrophy testing for puppies | $ 2,000.00 |
|
|
|
Training Kennels and Vet Clinic | Veterinary equipment for minor surgical procedures | $ 200.00 |
| 50 Replacement dog bed covers ($30 ea) | $ 1,500.00 |
|
|
|
Puppy Raising | Brochure stands to promote Puppy Raising material | $ 5,000.00 |
| 70 x Puppy play pens ($125 ea) | $ 6,500.00 |
| 200 Puppy Raising Educatin Manuals to assist puppy raisers during the 12 month program | $ 3,000.00 |

